<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>AlgART Laboratory</Company_Name>
		<Address_1>Nativ ha-Lotus</Address_1>
		<Address_2 />
		<City_Town>Karmiel</City_Town>
		<State_Province>Galilee</State_Province>
		<Zip_Postal_Code>2176101</Zip_Postal_Code>
		<Country>Israel</Country>
		<Company_WebSite_URL>http://algart.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Daniel</Author_First_Name>
			<Author_Last_Name>Alievsky</Author_Last_Name>
			<Author_Email>daniel.alievsky@gmail.com</Author_Email>
			<Contact_First_Name>Daniel</Contact_First_Name>
			<Contact_Last_Name>Alievsky</Contact_Last_Name>
			<Contact_Email>daniel.alievsky@gmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>daniel.alievsky@gmail.com</Sales_Email>
			<Support_Email>daniel.alievsky@gmail.com</Support_Email>
			<General_Email>daniel.alievsky@gmail.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>AlgART TIFF Information Viewer</Program_Name>
		<Program_Version>1.5.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2026</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Java,Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,Windows 11,WinServer,WinOther,WinVista,WinVista x64,Linux,Mac OS X,MacOS Monterey,MacOS Ventura,MacOS Sonoma</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Initial public release of the TIFF Information Viewer, built in with AlgART-TIFF library 1.5.1</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Viewers</Program_Category_Class>
		<Program_System_Requirements>Java Runtime Environment 21 or higher</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>16837823</File_Size_Bytes>
			<File_Size_K>16443</File_Size_K>
			<File_Size_MB>16.06</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>TIFF, viewer, inspector, tag viewer, IFD, compression, tiles, metadata, multi-scale pyramid, large-scale imaging, SVS, decoder, BigTIFF, byte order, JPEG-2000, converter, repack</Keywords>
			<Char_Desc_45>AlgART TIFF Information Viewer</Char_Desc_45>
			<Char_Desc_80>Utility for viewing TIFF and decoding its structure (tags, features, etc.)</Char_Desc_80>
			<Char_Desc_250>Utility for viewing TIFF files and understanding their structure. It decodes most TIFF files, allows viewing images, inspecting tags (IFD) and other features, and decoding multiscale pyramids (SVS) to see what is really stored inside a TIFF file.</Char_Desc_250>
			<Char_Desc_450>Free cross-platform utility (Windows, Linux, macOS, etc.) for inspecting and decoding the structure of TIFF files. It supports most TIFF features including Big-TIFF, any bit depths, and most compressions including JPEG-2000. It displays both the image and detailed TIFF tag structure, allowing you to explore and understand TIFF files in depth. Additionally, it recognizes and shows metadata for popular multi-scale pyramid formats as Aperio SVS.</Char_Desc_450>
			<Char_Desc_2000>AlgART TIFF Information Viewer is a free portable Java-based utility (cross-platform: Windows, Linux, macOS, etc.) for inspecting and decoding the structure of TIFF files. It supports most TIFF features including Big-TIFF, any bit depths, and most compressions including JPEG-2000. It displays both the image and detailed TIFF tag structure, allowing you to explore and understand TIFF files in depth. Additionally, it recognizes and shows metadata for popular multi-scale pyramid formats such as Aperio SVS.
The viewer decodes TIFF tags, such as image sizes, bit depth, compression algorithm, color space, and others, into human-readable descriptions. It also decodes SVS metadata and shows it clearly. The package includes additional utilities such as TiffCopy for rearranging, repackaging, and converting TIFF files, and MakeSvs for building SVS files compatible with Aperio Image Viewer. 
This software is based on Java and requires Java Runtime Environment, version 21 or higher, which should be installed by the user. It is distributed as a ZIP file: just unpack and run it.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://algart.net/java/AlgART-TIFF/tiff-info.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>https://algart.net/java/AlgART-TIFF/tiff-info/TiffInfoViewer_screenshot_CMU-1-Small-Region.png</Application_Screenshot_URL>
			<Application_Icon_URL>https://algart.net/java/AlgART-TIFF/tiff-info/TiffInfoViewer_icon_32.png</Application_Icon_URL>
			<Application_XML_File_URL>https://algart.net/java/AlgART-TIFF/tiff-info/TiffInfoViewer_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://algart.net/java/AlgART-TIFF/download/tiff-info-1.5.1.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>No.</Distribution_Permissions>
		<EULA>The MIT License (MIT)

Copyright (c) 2023-2026 Daniel Alievsky, AlgART Laboratory (http://algart.net)

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
